| Sign In | Join Free | My xuijs.com |
|
Mixer Type : Paddle
Max. Loading Capacity : 300L
Condition : New
Product Type : Other
Application : silicone,viscous fluid,liuid with suspended solids,dough,foodstuff
Additional Capabilities : Other
Place of Origin : Jiangsu, China
Brand Name : MIXER
Voltage : 220V/380V 50HZ
Dimension(L*W*H) : according to the type
Warranty : 1 year
After-sales Service Provided : Field installation, commissioning and training, Engineers available to service machinery overseas
Sigma Kneader : Heavy Duty type Sigma Kneader
Sigma Mixer : Heavy Duty type Sigma Mixer
Certification : CE,ISO
Power : 30KW
Packaging Details : Plastic film packed in container or wooden case
Port : Shanghai
Supply Ability : 10 Set/Sets per Month
Price : $10,000.00 - $99,999.00/sets
Heavy Duty Kneading Mixer/Heavy Duty Kneader Mixer/Heavy Duty Kneading Machine
Sigma Kneader/Sigma Mixer is widely used for:, plastic, rubber, silicone,chemical,CMC,BMC, soap,paint, printing ink, basoid, carbon, food stuff, medicine etc, Mixing room and agitating rotor are all made by stainless steel, The jacket of mixing room can be designed into electric heating, steam heating, steam heating or water cooling. Discharge ways include hydraulic tilt,, screw extruder and botton valve discharge etc.
Standard Sigma Kneader:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Discharge way | Heating mode |
NH - 50 | 50 | 30 | 2.2 ~ 4 | Hydraulic tilt | Steam/hot water |
NH - 100 | 100 | 60 | 3 ~ 5.5 | Hydraulic tilt | Steam/hot water |
NH - 200 | 200 | 120 | 5.5 ~ 7.5 | Hydraulic tilt | Steam/hot water |
NH - 300 | 300 | 180 | 7.5 ~ 11 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 500 | 500 | 300 | 11 ~ 18.5 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 1000 | 1000 | 600 | 18.5 ~ 30 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 1500 | 1500 | 900 | 22~37 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 2000 | 2000 | 1200 | 37~55 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 3000 | 3000 | 1800 | 55~90 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 4000 | 4000 | 2400 | 75~110 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 5000 | 5000 | 3000 | 90~132 | Hydraulic tilt/bottom drop | Steam/hot water |
NH - 6000 | 6000 | 3600 | 132~160 | Hydraulic tilt/bottom drop | Steam/hot water |
Vacuum Sigma Kneader:
Model | Total Volume(L) | Working Volume(L) | Motor Power (KW) | Discharge way | Heating mode |
NHZ - 50 | 50 | 30 | 4 ~ 5.5 | Hydraulic tilt | Electric/steam |
NHZ - 100 | 100 | 60 | 5.5 ~ 7.5 | Hydraulic tilt | Electric/steam |
NHZ - 200 | 200 | 120 | 7.5 ~ 11 | Hydraulic tilt | Electric/steam |
NHZ - 300 | 300 | 180 | 11 ~ 15 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 500 | 500 | 300 | 15 ~ 30 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 1000 | 1000 | 600 | 37 ~ 55 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 1500 | 1500 | 900 | 55 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 2000 | 2000 | 1200 | 75 ~ 90 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 3000 | 3000 | 1800 | 90 ~ 110 | Hydraulic tilt/bottom drop | Electric/steam |
NHZ - 4000 | 4000 | 2400 | 132 ~ 160 | Hydraulic tilt/bottom drop | Electric/steam |





|
|
300L Max. Loading Capacity Heavy Duty Kneading Mixer for High Viscosity Materials Images |